| Specifications | CD-3200BT E | ||
|---|---|---|---|
| OS | Windows /iOS / Android | ||
| Image Sensor | CMOS | ||
| Image (pixels) | 640 (H)*480 (v)pixels | ||
| Light Source | Aiming: 625 nm LED; illumination:4000K LED | ||
| Scan Mode | Handhand (Manual) / Handfree (Automatic) | ||
| Frame Rate | 300 scans / seconds | ||
| Scan accuracy | ≥4mil@ Code39 | ||
| Print Contrast | ≥20% | ||
| Visual Indicator | Red and Blue LED Light ,Buzzer | ||
| Interfaces | USB, Bluetooth | ||
| Scan Angle | Left and right:± 55 °, Front and rear:± 55 °, Rotate:360 ° | ||
| Roll / Pitch /Yaw | Roll 65 degree, pitch 35 degree, yaw 45 degree | ||
| Field of view | 32° horizontal, 24° vertical | ||
| Transmission Mode | Wired / Wireless Transmission | ||
| Dimension (L x W x H) | 179*68*94(mm) | ||
| Weight | 203g(with cable) | ||
| Cable | Standard 1.8M straight | ||
| Power Parameter | Input Voltage: 5VDC±5%, Working corrent: 150mA | ||
| Scan distance | 20-350mm @ EAN 13mil PCS=100%;5-170mm @ QR 20mil PCS=100% | ||
| Environmental parameters | |||
| Operating Temperature | 20°C--+ 60°C | ||
| Working Humidity | 5% to 95% relative humidity, non-condensing | ||
| Working Humidity | 5% to 95% relative humidity, non-condensing | ||
| Storage Temperature | 40°C~+70°C | ||
| Electrostatic protection | ±8 kV(Direct discharge) | ||
| Ambient brightness | 0~100,000Lux | ||
| Drop Durability | 2M | ||
| Safety regulations | CE (EN 55032:2015; EN 55035:2017), ROHS, EN62368-1:2014+A11:2017, FCC PART 15 CLASS B | ||
| Decoding Capability | |||
| 1D | EAN 13, EAN 8, EAN 128, UPC-A, UPC-E0UPC-E1, Code128,Code39, Code93, CodaBar, Interleaved 2 of 5, Industrial 2 of 5, Matrix 2 of 5, Code11,MSI-Plessey, Standard 2of 5, Plessey, China Post, Code 16K, GS1 Databar(RSS-Expand, RSS-Limited, RSS-14,GS1 Composite) | ||
| 2D | QR, PDF417, DataMatrixECC200, Aztec, HanXinCode, Maxicode,Micro QR, Micro PDF417 | ||
| Battery | Battery Capacity: 2000mAh, Working time: 12h (continuous scanning) | ||


