Printing Method | Thermal line Effective | ||
---|---|---|---|
Printing Width | 72mm | ||
Resolution | 203dpi(8dot/mm | ||
Printing Speed | Max:250mm/S | ||
Paper Width | 79.5 ±0.5mm | ||
Paper Roll Diameter | 80mm | ||
Paper Supply Method | Easy paper loading | ||
FLASH | 4MB | ||
RAM | 8MB | ||
Dimensions | 195×145×148mm | ||
Weight | 1.36kg | ||
UPC-A, UPC-E, EAN-13, EAN-8, EAN-39, CODE39, ITF, CODEBAR, | |||
Barcode Type | CODE93, CODE128, PDF417, QRCODE Extended character table: PC437, | ||
Katakana, PC850, PC860, PC863, | |||
PC865, WPC1252, PC866, PC852, PC858 | |||
MCBF | 60 million lines | ||
TPH | 100 million pulses(100KM) | ||
Auto cutter | 1,000,000 cuts | ||
Interface | Bluetooth + USB + Serial + Ethernet | ||
Printing Command | Compatible ESC/POS/OPOS | ||
NV bitmap Flash size | 64KBytes | ||
Drivers | Windows 2000/XP/7/vista/8/Linux | ||
Power Adapter | DC 24V, 2.5A | ||
Port Control | DC 24V, 1A | ||
Certificate | FCC, CB | ||
Environment | Temperature Operating : 0 ~ 45°C Stock : -10 ~ 50°C | ||
Humidity Operating : 10 - 80% Stock : -10 ~ 90% (exclude paper roll) |