| Specification | Variant - 2 | Variant - 3 |
| Processor | Intel® core i3 | Intel® core i5 |
| Memory | 12th Gen, 8G, 256G | 12th Gen, 8G, 128G |
| Display | 15.6" PCAP Touch Screen (Bezel Free Display) | |
| Resolution | Default 1366x768 (HD) /1920x1080 - FHD (optional) | |
| OS Support | Win 10 IoT and Win 11 IoT, Linux | |
| Display Port | Powered HDMI for 2nd Monitor | |
| Serial Port | DP9 pin X 1 | |
| Standard USB Port | USB3.0 X 4 , USB1.0 X 2 | |
| Diaply port | HDMI X 1 | |
| LAN Port | 10/1000 Mb x 1 | |
| WiFi / BT | 2.4G/5G, latest BT support M.2 | |
| Inbuilt Speaker | 2x2W Speaker | |
| Power Supply | 12V,48W adaptor | |
| Accessoires (option) | 10" 2nd display, 1024x600 / MSR | |
| Dimenstions | 380mm x 186mm x 288mm | |
| Mounting Option | VESA 100x100mm | |
| Operating Condition | 0°C - 40°C, 20%RH - 90%RH | |
| Storage Condition | -20°C - 60°C, 10%RH - 90%RH | |


