Max Capacity | 6/15kg |
Verification Scale Interval | 2/5g |
Minimum Capacity | 40g |
Display | Two Line LCD 96*32 dot matrix display Weight digit : 5 digit; Unit price digit : 8 digit; Total price digit : 8 digit. |
Keyboard | Type: Mylar Button Number: 84 buttons (28 function keys, 56*2 hot keys) |
PLU Programmable Data | LF Code, Item Name, Item No, Unit Price, Charge Unit, Fresh Days, Tare Weight, Barcode, Department, Packaging Weight, Packaging Type (Normal, Fixed Weight, Fixed Price, Fixed Weigth & Fixed Price), Info One, Info Two, Label Format, Discount, hotkey. |
Data Storage | Store 10000PLU, can set at most 112 hotkeys |
Printing Speed | 90mm/sec |
Interface | RS232+Ethernet or RS232+Ethernet+WiFi |
Power Supply | AC100~240V, 50/60Hz |
Dimension | 437*372*170mm (LxWxH) |
Label Paper Size | Width: 30~60mm, Maximum outer diameter: 100mm, Maximum inner Diameter: 40mm |
Paper Out Method | Tear or Strip |
Environmental Specification | Temperature: Working: 0~40⁰ C Storage: -20~70⁰ C |
Humidity: Working: 20-85% Storage: 5-95% |
|
Accuracy Class | III |
Executive Standard | GB/T 7722-2020 |