| Max Capacity | 15kg | ||
| Verification Scale Interval | 2/5g(6/15kg) | ||
| Minimum Capacity | 40g | ||
| Display | Two Line LCD 96*32dot matrix display Weighting digit : 5 digit; Unit price digit : 8digit; Total price digit : 8digit. | ||
| Keyboard | Type: Mylar Button 84buttons(28 function keys, 56*2 hotkeys) | ||
| Storage | 1OOOOPLU and 56*2 hotkeys | ||
| Printing Speed | 90mm/s | ||
| Power Supply | AC100~240V,50/60Hz | ||
| Interface | Serial, Ethernet | ||
| Weight | 11.942kg | ||
| Dimension | 388*343*985mm (LxWxH ) | ||
| Label Paper Size | 30~60mm | ||
| Paper Out Method | Tear or Strip | ||
| Ceritificate | OIML/NTEP/CE | ||
| Accuracy Class | III | ||
| Executive Standard | GB/T 7722-2005 | ||
| Warranty | 01 Year | ||
|---|---|---|---|
| Warranty Type | Field Support | ||





