| Print Method | Direct Thermal | ||
|---|---|---|---|
| Media Width | 80 mm (max) | ||
| Printing Width | 72 mm | ||
| Resolution | 203dpi (8 dot/mm) | ||
| Printing Speed | 90 mm/s (max) | ||
| Dot/Line | 576 dots/line | ||
| Print Font | Support most language English/Tamil/Chinese. Supports user-defined fonts and graphics | ||
| Resident fixed and scalable fonts | |||
| Media Roll Size (OD) | 50mm | ||
| Paper feeding method | Easy paper loading | ||
| Barcode type (1D/2D) | CODE39/CODE11/CODE93/CODE128, EAN-13/EAN-8/EAN 2/CODABAR/ITF /QR/SBT-128/UPC-A/ | ||
| UPC-E/PDF417/MicroPDF417/MaxiCode/GS1/ DataBar™ (RSS) family/Aztec/MSI/Plessey | |||
| Drivers | Windows / OEM certified driver | ||
| Interface | Bluetooth BT4.1& BLE (Mfi) /WiFi/USB 2.0 (windows/Android/iOS/ Linux)/RS232 | ||
| Bluetooth Pairing | Yes | ||
| Print out alarm | Battery needs to be charged or changed when battery light turns off and the red light turns on/Support | ||
| Printing Command | ESC/POS | ||
| Battery | 7.4 V 2700 mAh li-ion Battery | ||
| Power Supply | USB/Power adapter/Mobile power charging | ||
| Dimension (LxWxH) | Length 140mm * width 117mm * height: 60mm/ Weight 450 g | ||
| Drop Specification | 5ft drop | ||
| IP Rating | IP54-compatible | ||
| Belt Strap | Available | ||
| Operating Temperatures | Working temperature: -10℃~ 50℃ | ||


