OS | Windows /iOS / Android / ChromeOS | ||
---|---|---|---|
Image Sensor | CMOS | ||
Image(Pixels) | 640 (H)*480 (v)pixels | ||
Light source | Aiming: 625 nm RED LED / White Illumination 4000K White LED | ||
Scan Mode | Handhand (Manual) / Handfree (Automatic ) | ||
Scan Rate | 300 scans/second | ||
Scan accuracy | ≥4mil@ Code39 | ||
Print Contrast | ≥20% | ||
Visual Indicator | Red and Blue LED Light ,Buzzer | ||
Interfaces | USB keyboard,USB virtual serial port,RS-232 | ||
Scan Angle | Left and right:± 55 °, Front and rear:± 55 °, Rotate:360 ° | ||
Field of view | 32° horizontal, 24° vertical | ||
Transmission Mode | Wired Transmission | ||
Dimension (L x W x H) | 179*68*94(mm) | ||
Weight | 203g(with cable) | ||
Cable | Standard 1.8M straight | ||
Power parameter | Input Voltage:5VDC±5%, Working corrent:150mA | ||
Scan distance | 20-200mm @ EAN 13mil PCS=100%:5-170mm @ QR 20mil PCS=100% | ||
Environmental parameters | |||
Operating Temperature | -20°C~+ 60°C | ||
Working Humidity | 5% to 95% relative humidity, non-condensing | ||
Storage Temperature | -40°C~+70°C | ||
Electrostatic protection | ±8 kV(Direct discharge) | ||
Ambient brightness | 0~100,000Lux | ||
Drop Resistance | IP54 and2M | ||
Safety regulations |
|
||
Decoding Capability | |||
1D |
|
||
2D |
|